Jim has an impressive track record in the field of SAP. He has at this moment more than eight years of experience with implementing and maintaining SAP systems. This experience was adapted at the following organizations:
• ABN-Amro | • Mercedes-Benz Call Centre |
• ABP | • Merces |
• AND | • National Starch |
• ArboNed | • NedCar |
• ASML | • Nuon |
• Maastricht Academic Hospital | • Orange |
• Danzas | • Orbis |
• DSM | • Rabobank |
• Dutchtone | • ROC West-Brabant |
• EdeA | • Sabic |
• Electrabel | • Sanoma |
• Essent | • SAP Netherlands |
• Fortis | • Schiphol Group |
• Group 4 Falck (Belgium) | • Sodexho |
• Heineken | • Sphinx |
• IITA (Nigeria) | • Stork |
• Interpolis | • TNT Express (United Kingdom) |
• Lafarge | • Unifine |
• Laurus | • Unilever |
• LogicaCMG | • Maastricht University |
• Magma IT Solutions | • Vereniging Nederlandse SAP Gebruikers |
• Masterfoods | • Wolters Kluwer |
• MediaMarkt |